NOAA APT and METEOR LRPT Weather Satellite Receiver

not translated Satellit Start des Überflugs Ende des Überflugs Maximale Erhebung Azimut Richtung
15/02/2026
METEOR-M2 4 03:08:45 03:23:50 43° E 19° Southbound
METEOR-M2 4 04:48:58 05:03:26 32° W Southbound
METEOR-M2 3 09:29:32 09:44:25 39° E 20° Southbound
METEOR-M2 3 11:09:36 11:24:09 35° W Southbound
METEOR-M2 4 14:34:59 14:50:24 78° W 167° Northbound
16/02/2026
METEOR-M2 4 04:27:15 04:42:13 47° W 10° Southbound
METEOR-M2 3 10:46:17 11:01:19 53° W 11° Southbound
METEOR-M2 4 14:13:25 14:28:45 71° E 156° Northbound
17/02/2026
METEOR-M2 4 04:05:33 04:20:49 68° W 13° Southbound
METEOR-M2 3 10:23:00 10:38:17 79° W 13° Southbound
METEOR-M2 4 13:52:00 14:07:04 49° E 146° Northbound
18/02/2026
METEOR-M2 4 03:43:54 03:59:15 81° E 15° Southbound
METEOR-M2 3 09:59:46 10:15:03 68° E 16° Southbound
METEOR-M2 4 13:30:46 13:45:21 34° E 135° Northbound
METEOR-M2 4 15:10:29 15:25:32 41° W 184° Northbound
19/02/2026
METEOR-M2 4 03:22:16 03:37:31 55° E 18° Southbound
METEOR-M2 3 09:36:35 09:51:31 45° E 19° Southbound
METEOR-M2 3 11:16:43 11:31:05 31° W Southbound
METEOR-M2 4 14:48:37 15:03:58 62° W 173° Northbound
20/02/2026
METEOR-M2 4 03:00:44 03:15:35 37° E 20° Southbound
METEOR-M2 4 04:40:52 04:55:33 37° W Southbound
METEOR-M2 3 10:53:23 11:08:13 47° W 10° Southbound
METEOR-M2 4 14:26:56 14:42:20 90° E 163° Northbound
21/02/2026
METEOR-M2 4 04:19:10 04:34:15 55° W 11° Southbound
METEOR-M2 3 10:30:06 10:45:19 69° W 13° Southbound
METEOR-M2 4 14:05:26 14:20:35 62° E 152° Northbound